Rodger Smith
Rodger Dennis Smith
Born: July 26, 1896
Ottawa, ON Canada
Deceased: January 31, 1935
Position: D
Height: 6'0"
Weight: 175
Shoot/Catch: Left
Career: 1925-1930
Minor league statistics
Rodger Smith scored 20 goals and recorded 4 assists in his 210-game career with the Pittsburgh Pirates and Philadelphia Quakers. He began playing during the 1925 season and last took the ice during the 1930 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925-26 | NHL | Pittsburgh Pirates | 36 | 9 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Pittsburgh Pirates | 36 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Pittsburgh Pirates | 43 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Pittsburgh Pirates | 44 | 4 | 2 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Pittsburgh Pirates | 42 | 2 | 1 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Philadelphia Quakers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 210 | 20 | 4 | 24 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925-26 | NHL | Pittsburgh Pirates | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Pittsburgh Pirates | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |